Jog/Ran 8.58M/1:26:58, Walked 2.67M/0:47:17
Walked 23.7% by distance, 35% by time.
2M run/.25M walk didn't work. Could do 2.25R/.75W. Or, 1.5R/.5W. 2R/.667W. I like 1.75M/.5W (22%)
Thoughts on my 26 week training for the Waterman's Half-Ironman on September 29th, 2018.
| 0.00 | 0:00:00 | |||||||||||
| J | 2.00 | 0:21:03 | 2.00 | 0:21:03 | ||||||||
| W | 2.25 | 0:25:23 | 0.25 | 0:04:20 | ||||||||
| J | 3.38 | 0:37:09 | 1.13 | 0:11:46 | ||||||||
| W | 3.80 | 0:45:48 | 0.42 | 0:08:39 | 6.8 | 1:11:11 | 0:10:25 | |||||
| J | 4.25 | 0:49:34 | 0.45 | 0:03:46 | 2.67 | 0:47:17 | 0:17:43 | |||||
| W | 4.50 | 0:53:50 | 0.25 | 0:04:16 | 1.8 | 0:15:47 | 0:09:01 | |||||
| J | 5.33 | 1:02:25 | 0.83 | 0:08:35 | ||||||||
| W | 5.83 | 1:11:25 | 0.50 | 0:09:00 | ||||||||
| J | 6.50 | 1:18:09 | 0.67 | 0:06:44 | ||||||||
| W | 6.75 | 1:22:25 | 0.25 | 0:04:16 | ||||||||
| J | 7.94 | 1:35:24 | 1.19 | 0:12:59 | ||||||||
| W | 8.44 | 1:43:54 | 0.50 | 0:08:30 | ||||||||
| J | 8.75 | 1:47:34 | 0.31 | 0:03:40 | ||||||||
| W | 9.00 | 1:51:27 | 0.25 | 0:03:53 | ||||||||
| J | 9.25 | 1:54:05 | 0.25 | 0:02:38 | ||||||||
| R | 11.00 | 2:09:52 | 1.75 | 0:15:47 | ||||||||
| W | 11.25 | 2:14:15 | 0.25 | 0:04:23 | ||||||||
| 6.83 | 1:11:11 | 2.67 | 0:47:17 | 1.75 | 0:15:47 |
Head: CB Hat Upper Body: Blue Celtic Solstice Shirt, MMTC Jacket Hands: Castelli Gloves Legs: Black Sweats Feet: Gold Toe Crew Socks A bit c...
No comments:
Post a Comment